Showing all 4 resultsSorted by latest
Band Castrator (For Farm Animals)
Rated 0 out of 5
₦15,500.00
0 out of 5
| Weight | 250 g |
|---|---|
| Dimensions | 23 cm |
| Features | Stainless steel |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Class | Equipment |
| Up to Date | UTD |
Bag Closing Machine (Electric-Powered)
Rated 0 out of 5
₦195,000.00
0 out of 5
| Weight | 9000 g |
|---|---|
| Dimensions | 53 × 31 × 56.5 cm |
| Country of Origin | India |
| Estimated delivery (working days) | 5-10 working days |
| guarantee | No guarantee |
| Item Condition | Imported-Durable and sturdy |
| Payment Term | Full Payment |
| Class | Equipment |
| Up to Date | UTD |
HTC Digital Thermometer and Hygrometer (HTC 2)
Rated 5.00 out of 5
4.88 out of 5
| Weight | 100 g |
|---|---|
| Class | Equipment |
| Country of Origin | China |
| Digital LED display | Available with user friendly control panel |
| Battery | AA batteries |
| Estimated delivery (working days) | 3 to 7 days |
| Item Condition | New, portable and safe |
| Payment Term | Full Payment |
| Model | HTC-1 |
| Up to Date | UTD |
Rice Destoner (1 Tonne/Hr)
Rated 0 out of 5
₦1,400,000.00
0 out of 5
| Weight | 120000 g |
|---|---|
| Packaging | Wooden boxes |
| Item Condition | Heavy duty, New, portable and safe |
| Item Type | destoner |
| Features | destoner, High productivity, Low noise |
| Capacity | 1 tonne / hr |
| Estimated delivery (working days) | Within 7 days |
| Class | Equipment |
| Up to Date | UTD |











